VIRMP
Powder foam fast response vehicle








- Technical specifications
- Sides' commitment to users
- Sides' commitment to maintenance
| Type | FORD F550 4x4 or equilavent |
|---|---|
| Emissions | Euro 3 to Euro 5 |
| Speed | > 120 km/h |
| Acceleration | depending on chassis |
| Cab | 2 or 4 doors - up to 5 seats |
| Water tank | Up to 1,200 l |
|---|---|
| Powder unit | 250 Kg |
| Type | SIDES 2N 28.120.15 |
|---|---|
| Transmission | PTO or auxiliary engine |
| Pump flow rate | Up to 2,800 l/min at 12 bar |
| Proportioning system | Around the pump |
| Type | front monitor |
|---|---|
| Flow rate | Up to 1,200 l/min |
| Range | Up to 50 m |
| Hose reel | Fixed 30 m semi-rigid hose, internal diameter 35 Electric rewinding Dual flow attack nozzle |
|---|---|
| Portable foam nozzle | LMP 500 |
| Operating weight | 8.8 T |
|---|---|
| Dimensions (height x width) | 2.4 m x 2.3 m |
| Length | 7 m |
Modular
+ The vehicle is capable of meeting the protection requirements of airports up to category 3
+ The vehicle features substantial storage lockers
+ The vehicle is fitted with an extinguishing agent selection system: water, foam or powder
Reliable
Sides Service offers an inspection/maintenance contract that includes regulatory work on powder equipment (inspection and regular requalification of the powder system).

